- Credit ratings
- Contacts
-
Choose your country or regionRecommended CountryAfricaEurope & Asia PacificAmericas
NSE ( NIGERIAN STOCK EXCHANGE)
Ordinary shares
Share code:STANBIC
ISIN code:NGSTANBIC003
THE SHAREHOLDING PATTERN OF THE COMPANY AS AT 30 JUNE 2024 IS AS STATED BELOW.
According to the register of members as at 30 June 2024, no shareholder held more than 5% of the issued share capital of the company except for Stanbic Africa Holdings Limited (“SAHL”), which held 67.55%.
Share range | No. of shareholders | Percentage of shareholders | No. of holding | Percentage holdings |
---|---|---|---|---|
1 – 1,000 | 41,291 | 43.15 | 23,464,750 | 0.20 |
1,001 – 5,000 | 35,611 | 37.22 | 82,295,606 | 0.60 |
5,001 – 10,000 | 8,998 | 9.40 | 62,694,778 | 0.50 |
10,001 – 50,000 | 7,580 | 7.92 | 157,463,980 | 1.20 |
50,001 – 100,000 | 1,085 | 1.13 | 75,566,993 | 0.60 |
100,001 – 500,000 | 851 | 0.89 | 170,969,961 | 1.30 |
500,001 – 1,000,000 | 107 | 0.11 | 73,765,311 | 0.60 |
1,000,001 – 5,000,000 | 87 | 0.09 | 200,781,459 | 1.50 |
5,000,001 – 10,000,000 | 20 | 0.02 | 146,434,209 | 1.10 |
10,000,001 – 50,000,000 | 37 | 0.04 | 824,492,541 | 6.40 |
50,000,001 – 100,000,000 | 10 | 0.01 | 739,855,305 | 5.70 |
100,000,001 – 12,956,997,163 | 9 | 0.01 | 10,399,212,270 | 80.30 |
Grand Total | 95,686 | 100 | 12,956,997,163 | 100 |
Stanbic IBTC will never ask for your RSA, PIN, OTP, Full card PAN or Online Login details (Customer ID, BVN or Password) via email, pop-up windows or phone calls.
Please stay safe and remain vigilant. If you receive any suspicious call or notification, please contact customer care immediately on 0700 909 909 909 or send an email to [email protected]